
Wine List
Our wine list has been compiled by our consultant Sommelier and focuses both on New World and the traditional wine growing regions of Europe.
Many of the wines (approximately 300 bins in total) are available by the glass (around 20 in number) or half bottle (around 30 in number). We also feature an extensive Champagne list of both vintage and NV Champagnes (around 30 in number), along with English sparkling wine.
Smaller estates, Biodynamic and organic wines are a feature.
We are working closely not only with some of the best wine suppliers, wholesalers and shippers, but also with wine makers with whom we have trusted relationships and, in some cases, good friendships. Thanks to these friendships, we are lucky enough to be able to acquire very select wines – phenomenal representations of their terroir, their grape variety, their style, or a combination of these. Some of these wines come in only small quantities to the UK, and we can hand-select some top class vintages that are not readily available for many other restaurants in this country.
Biodynamic, organic and self-sustainable are all very important, and we are trying to source as many wines as possible that are made in the vineyard in harmony with nature and in an environmentally-friendly way.
Most of the wines have brief tasting notes to further enhance your palate when choosing the wine.
Please note that certain vintages and/ or wine styles may change during the course of the year and all vintages and wines are subject to change. We will endeavour to get the correct vintage as listed, however we reserve the right to substitute this with the closest available in style and quality.
At the back of the wine list is a comprehensive list of pre and post dinner drinks with a wide selection of premium whiskeys, vintage Cognacs and exotic liqueurs for your pleasure.
We will be hosting wine education evenings, wine tastings and winemakers’ dinners throughout the year. If you would like any further information about these events, if you are looking for a specific wine or vintage, please do not hesitate to let us know.
The new full wine list September 2008 and Tariff Board
| CHAMPAGNE | 125ml GLASS | 750ml BOTTLE |
||
| 2306 | NV | Audoin de Dampierre 1er Cru, ‘Cuvee des Ambassadeurs’ | 7.00 | 44.50 |
| 2308 | NV | M. Maillart M. Maillart 1er Cru | 48.50 | |
| 2319 | NV | Drappier, ‘Demi-Sec’ | 50.75 | |
| 2300 | NV | Henriot, ‘Brut Souverain’ | 53.00 | |
| 2315 | NV | Taittinger Grand Cru ‘Prélude’ | 74.75 | |
| 2305 | NV | Krug ‘Grande Cuvee’ | 184.00 | |
| 2310 | NV | Jacques Selosse ‘Substance’ | 241.50 | |
| VINTAGE CHAMPAGNE | 750ml BOTTLE | |||
| 2324 | 2002 | Moutard ‘Cuvee de 6 Cepages ’ | 69.00 | |
| 2337 | 2000 | Louis Roederer ‘Cristal’, Brut | 327.75 | |
| 2318 | 1999 | Bollinger ‘La Grande Anne’ | 112.75 | |
| 2316 | 1999 | Gosset ‘Grand Millesime’ | 145.00 | |
| 2304 | 1999 | ‘Dom Perignon’ Moet et Chandon | 161.00 | |
| 2325 | 1998 | Alain Thienot ‘Vigne Aux Gamins’ | 103.05 | |
| 2323 | 1998 | Pol Roger ‘Sir Winston Churchill’ | 207.00 | |
| 2322 | 1996 | Salon ‘Le Mesnil’ Blanc de Blancs | 287.50 | |
| 2321 | 1995 | Krug Vintage | 264.50 | |
| 2326 | 1990 | Drappier ‘Grande Sendree’ | 120.75 | |
| 2311 | 1990 | Billecart Salmon Cuvee ‘Nicolas Francois ’ | 212.75 | |
| 2309 | 1990 | Bollinger ‘La Grande Anne ’ | 216.50 | |
| 2327 | 1990 | Bollinger ‘RD’ | 218.50 | |
| 2328 | 1985 | Lanson ‘Noble Cuvee’ | 132.50 | |
| 2326 | 1981 | Lanson ‘Noble Cuvee’ | 149.50 | |
| ROSE CHAMPAGNE | 125ml GLASS | 750ml BOTTLE | ||
| 2332 | NV | Audoin de Dampierre 1er Cru, Rosé | 7.00 | 55.50 |
| 2320 | NV | Gosset ‘Grande Rose’ | 74.75 | |
| 2314 | 2002 | Veuve Clicquot Ponsardin, Vintage Rosé | 92.00 | |
| 2312 | NV | Jacques Selosse, Cuvee Rosé | 225.00 | |
| CHAMPAGNE MAGNUMS | 150cl BOTTLE | |||
| 2317 | NV | M. Maillart 1er Cru | 96.75 | |
| 2330 | 1996 | Bollinger ‘La Grande Anne’ | 299.00 | |
| 1940 | 2006 | Saint Bris Sauvignon 'Vieilles Vignes' Domaine des Temps Perdus | 36.50 | |
| 1839 | 2005 | Chardonnay Bourgogne, Domaine Fichet, Burgundy, France | 36.50 | |
| 1894 | 2005 | Montagny 1er Cru 'Les Platieres' domaine Berthenet | 35.00 | |
| 1873 | 2005 | Rully 'Les Saint-Jacques' Domaine A & P de Villaine | 45.00 | |
| 1933 | 2006 | Givry 'En Veau' Vieilles Vignes, Domaine Joblot | 58.75 | |
| 1871 | 2006 | Bourgogne 'Charmes des Perrieres' Raymond Dupont-Fahn | 53.00 | |
| 1817 | 2006 | Macon Verze 'Le Chemim Blanc' Nicolas Maillet | 71.50 | |
| 1924 | 2005 | Chassagne-Montrachet 'Vieilles Vignes' Domaine Amiot Guy et Fils | 64.50 | |
| 1851 | 2003 | Meursault, Francois Mikulski | 85.75 | |
| 1868 | 1996 | Beaune 1er Cru 'Clos des Mouches' Joseph Drouhin | 126.50 | |
| 1854 | 2002 | Chevalier-Montrachet Grand Cru, Jean Marc Pillot | 327.75 | |
| MACON | ||||
| 1865 | 2006 | Macon Verze 'Le Chemim Blanc' Nicolas Maillet | 38.00 | |
| 1874 | 2005 | Pouilly-Fuisse, Domaine Thibert | 44.50 | |
| BORDEAUX | ||||
| 1865 | 2006 | Macon Verze 'Le Chemim Blanc' Nicolas Maillet | 38.00 | |
| RHONE | ||||
| 1850 | 2005 | Crozes Hermitage, Alain Graillot | 42.00 | |
| 1859 | 2005 | Saint Joseph 'Mairlant' Francois Villard | 52.50 | |
| 1816 | 2005 | Condrieu 'La Petite Cote' Yves Cuilleron | 91.50 | |
| 1876 | 2005 | Chateau Neuf du Pape, Domaine de la Solitude | 56.50 | |
| Languedoc-Rousillon | ||||
| 1824 | 2005 | Marsanne, Montagne Noir | 16.00 | |
| 1877 | 2005 | Chateau Puech Chaud, Rene Rostaing | 37.00 | |
| 1878 | 2002 | Mas de Daumas Gassac | 56.50 | |
| JURANCON | ||||
| 1879 | 2004 | Domaine Cauhape 'Chante des Vignes' Henri Ramonteu | 34.00 | |
Wines are subject to availability and vintage change. X - denotes wines out of stock
For enquiries and reservations please call:
01908 587576
Opening times:
Monday – Saturday:
Lunch: 12pm-2:30pm
Pre-theatre: 5:30pm–7pm
Dinner: 7pm–10:30pm
Sunday:
Lunch: 12:30pm-4pm
Dinner: 7pm–9:30pm
The Plough
72 Walton Road
Wavendon
Milton Keynes
Buckinghamshire
MK17 8LW