
Wine List
We are delighted to announce our brand new wine list from our recently refurblished cellar. We offer an extensive choice of wines from around the world and would be more than happy to recommend wines to match your menu choices.
| WINES BY THE GLASS | 125ml GLASS | 750ml BOTTLE |
||
| CHAMPAGNE | ||||
| 12306 | NV | Roland Bauchet Brut Champagne | 9.00 | |
| 12300 | NV | Moutard Prestige Rose Brut | 10.50 | |
| WHITE WINE | 175ml GLASS | |||
| 11834 | 2008 | Bergerac Sec, Chateau Casse Bessou | 5.25 | |
| 11802 | 2007 | Trumpeter Classic Chardonnay, Mendoza Argentina | 5.50 | |
| 11807 | 2008 | Pinot Grigio Pavia Tipica, Marchesini, Veneto Italy | 6.00 | |
| 11808 | 2008 | Terrace View Sauvignon Blanc, Hawke's Bay New Zealand | 6.75 | |
| 11809 | 2007 | Albanhe 'Laras' Galicia Spain | 7.75 | |
| 11810 | 2007 | Petit Chablis, Chateau Maligny France | 8.75 | |
| ROSÉ WINE | 175ml GLASS | |||
| 12417 | 2008 | Bergerac Rosé, Chateau Casse Bessou | 5.50 | |
| 11900 | 2008 | Cuvee de Bailly Provence Rosé France | 7.50 | |
| RED WINE | 175ml GLASS | |||
| 12012 | 2004 | Bergerac Rouge, Chateau Casse Bessou France | 5.75 | |
| 12001 | 2007 | Rafegue Syrah, Vin de Pays D'oc France | 7.50 | |
| 12003 | 2008 | Montepulciano D'Abruzzo, Abruzzi Italy | 6.50 | |
| 12004 | 2006 | Fleurie, Jeanne Galette, Beaujolais France | 7.75 | |
| 12006 | 2007 | Envero Gran Reserva Carmenere/Cabernet Chile | 8.50 | |
| 12007 | 2004 | Dominio de la Peseta Crianza, Alicante Spain | 9.00 | |
| SHERRY, PORT & DESSERT WINE | 100ml GLASS | |||
| 13306 | NV | Lustau 'Palo Cortado' Sherry Solera Reserva (Medium Sweet) | 6.00 | |
| 13305 | NV | Pedro Ximenez 'Fernando Castilla' Antique (Super Sweet) | 7.00 | |
| 12107 | 2003 | Taylors Late Bottled Vintage Port Portugal | 6.00 | |
| 12576 | NV | 10 Year Old Tawny, Grant Burge, Barossa Australia | 6.50 | |
| 12584 | 2007 | Coteaux du Layon Sweet Chenin Loire Valley France | 5.50 | |
| 12580 | 2004 | Chateau Pontac Semillon/Sauvignon Loupiac France | 6.00 | |
| 12109 | 2005 | Muscat de Rivesaltes, Domaine de Cazes France | 6.75 | |
| 12577 | 2005 | Penny's Hill Fortified Shiraz Australia | 8.75 | |
| NON VINTAGE CHAMPAGNE | 750ml BOTTLE | |||
| 2301 | NV | Roland Bauchet Brut Champagne | 45.00 | |
| 2302 | NV | Drappier, ‘Demi-Sec’ | 49.00 | |
| 2313 | NV | Mumm Cordon Rouge Brut | 60.00 | |
| 2343 | NV | Veuve Cliquot 'Yellow Label' Brut Reserve | 74.00 | |
| 2305 | NV | Krug ‘Grande Cuvee’ | 175.00 | |
| 2306 | NV | Jacques Selosse ‘Substance’ | 220.00 | |
| VINTAGE CHAMPAGNE | 750ml BOTTLE | |||
| 2307 | 2003 | Drappier Millesime Canicule | 59.00 | |
| 2308 | 2004 | Drappier Miltesime Exception | 60.00 | |
| 2309 | 1985 | Lanson Noble Cuvee | 78.00 | |
| 2310 | 2002 | Veuve Cliquot Reserve | 82.00 | |
| 2324 | 2000 | Dampierre Grand Cru | 85.00 | |
| 2323 | 1998 | Pol Roger Brut Vintage | 90.00 | |
| 2344 | 1998 | Alain Thiennot 'Vigne Aux Gamins' | 105.00 | |
| 2316 | 1999 | Gosset Grande Millesime | 130.00 | |
| 2304 | 2000 | Dom Perignon, Moet et Chandon | 165.00 | |
| 2311 | 1990 | Billecart Salmon Cuvee ‘Nicolas Francois ’ | 205.00 | |
| 2317 | 1990 | Bollinger ‘RD’ | 215.00 | |
| 2345 | 2002 | Louis Roederer 'Cristal' Brut | 310.00 | |
| 9 | 1995 | Krug Vintage | 340.00 | |
| ROSE CHAMPAGNE | 750ml BOTTLE | |||
| 10 | NV | Moutard Prestige Rose Brut | 49.00 | |
| 2314 | NV | Veuve Cliquot Rosé | 83.00 | |
| 2312 | NV | Jacques Selosse, Cuvee Rosé | 230.00 | |
| LITTLE & LARGE CHAMPAGNES | 150cl BOTTLE | |||
| 2317 | NV | Drappier Carte D'or Brut Magnum | 92.00 | |
| 2330 | 1996 | Bollinger ‘La Grande Anne’ Magnum | 225.00 | |
| SPARKLING WINES | 150cl BOTTLE | |||
| 2201 | NV | Cremant de Bourgogne, Buxy, Burgundy (FRANCE) | 31.00 | |
| 2200 | NV | Thibert Brut Rosé Traditionale, Maconnais | 33.00 | |
| FRENCH WHITE WINE | 150cl BOTTLE | |||
| LOIRE VALLEY WHITE | ||||
| Predominantly Sauvignon Blanc, but the Muscadet & Chenin Blanc grapes also produce crisp fresh whites. | ||||
| 11819 | 2007 | Touraine Sauvignon, Domaine Bonhomme | 23.75 | |
| 11820 | 2008 | Muscadet Sur Lie, Domaine Cognardiere | 26.00 | |
| 11824 | 2008 | Vouvray 'La Forcine' Demi Sec | 28.00 | |
| 11825 | 2008 | Pouilly Fume, Domaine Pabiot, Les Loges | 37.00 | |
| 11836 | 2008 | Sancerre, Domaine Naudet | 39.00 | |
| 11837 | 2007 | Chinon 'Champ-Chenin Blanc' Domaine Rauffault | 42.00 | |
| 11871 | 2007 | Menetou Salon 'Morogues' Domaine Pelle | 45.00 | |
| CHABLIS | ||||
| All 100% Chardonnay grape and made using very little or no oak ageing. Smooth whites with nice acidity. | ||||
| 11884 | 2007 | Petit Chablis, Chateau Maligny | 34.50 | |
| 11894 | 2006 | Chablis, Armand de Corcy | 38.00 | |
| 11941 | 2008 | Chablis 1er Cru 'Fourchaume' Chateau Maligny | 49.00 | |
| 11945 | 2003 | Chablis Grand Cru 'Vaudsir' Chateau Maligny | 70.00 | |
| COTE D'OR WHITE | ||||
| Considered the best region for Chardonnay in the world. Ideal location and conditions for the grape. | ||||
| 11946 | 2007 | Bourgogne Blanc, Laboure Roi | 28.00 | |
| 2007 | Saint - Aubin 'En Vesvau' Philippe Le Hardi | 44.00 | ||
| 12 | 2006 | Chassagne Montrachet, Domaine Lamy | 56.00 | |
| 13 | 2007 | Meursault 'Clos de la Baronne' Chateau Laboure Roi | 60.00 | |
| 11304 | 2007 | Puligny Montrachet, Domaine Bouzereau | 72.00 | |
| 14014 | 2003 | Le Montrachet Grand Cru, Sauzet | 290.00 | |
| COTE CHALONNAISE WHITE | ||||
| Situated just to the south of the Cote D'or. The Aligoté Grape is the one non-chardonnay wine in the area. | ||||
| 14015 | 2005 | Bourgogne Aligote, Domaine Bouzeron | 35.00 | |
| 14016 | 2006 | Rully Blanc, Caves de Buxy | 41.00 | |
| 14024 | 2006 | Montagny 1er Cru, Chateau Davenay | 44.00 | |
| MACON WHITE | ||||
| The Limestone-rich soils are ideal for Chardonnay. Pouilly Fuisse is one of the richest whites in Burgundy. | ||||
| 14031 | 2008 | Macon Villages, Domaine Ballard | 29.00 | |
| 14036 | 2008 | St. Veran, Armand de Corcy | 36.00 | |
| 14038 | 2007 | Pouilly-Fuisse, Domaine Thibert | 45.00 | |
| 15 | 2007 | Pouilly-Fuisse, Domaine Thibert | 45.00 | |
| RHONE VALLEY WHITE | ||||
| Grapes including Marsanne, Roussanne, Grenache Blanc & Viognier create these full flavoured whites. | ||||
| 17 | 2008 | Cotes du Rhone Blanc, E.Guigal | 30.00 | |
| 1800 | 2007 | Crozes Hermitage Blanc, Graillot | 42.50 | |
| 1801 | 2003 | Chateauneuf du Pape Blanc, Domaine de Nalys | 49.00 | |
| 1802 | 2004 | Condrieu, E.Guigal | 71.00 | |
| ALSACE WHITE | ||||
| Situated close to the German border, the Alsace region produces aromatic wines with tropical fruit flavours. | ||||
| 1803 | 2000 | Pinot D'Alsace, Domaine Humbrecht | 41.00 | |
| 1804 | 2006 | Gewurztraminer, Domaine Haegelin | 43.00 | |
| 1805 | 2006 | Pinot Gris 'Elise' Domaine Haegelin | 49.00 | |
| 1806 | 2000 | Riesling 'Heimbourg Zind' Domaine Humbrecht | 65.00 | |
| BORDEAUX WHITE | ||||
| Famous for red wines, but the White Sauvignon/Semillon wines of the Bordeaux region are fantastic quality. | ||||
| 1807 | 2008 | Bergerac Sec, Chateau Casse Bessou | 21.00 | |
| 1808 | 2007 | Chateau Doisy Daene Bordeaux Sec, Dubourdieu | 45.00 | |
| 1809 | 2007 | Clos Floridene Graves Blanc, Dubourdieu | 53.00 | |
| SOUTHERN FRENCH WHITE | ||||
| The freedom to work with a large variety of grapes has brought some of the best winemakers to the South. | ||||
| 1811 | 2008 | Daguin Colombelle (Colombard/Ugni Blanc) Gascony | 22.00 | |
| 1812 | 2007 | Rafegue Picpoul de Pinet Vin de Pays D'oc | 24.50 | |
| 1813 | 2008 | Canon de Marechal Muscat/Viognier Roussillon | 29.75 | |
| EUROPEAN WHITE WINE | 150cl BOTTLE | |||
| ITALIAN WHITE | ||||
| Italy is a wonderful place to discover new and interesting grape varieties and different styles of white wine. | ||||
| 1814 | 2007 | Frascati Superiore, MarchesiniLatium | 22.00 | |
| 1815 | 2008 | Pinot Grigio, Pavia Tipica, MarchesiniVeneto | 24.00 | |
| 1820 | 2008 | Falanghina Beneventano Veneto | 31.00 | |
| 1822 | 2008 | Gavi di Gavi, Casetta Piedmonte | 35.00 | |
| 1823 | 2008 | Roero Arneis 'Mumplin' Casetta Piedmonte | 38.00 | |
| SPANISH WHITE | ||||
| Spanish whites range from the full bodied and rounded Viura/ White Rioja to the Crisp, fresh Albarino grape. | ||||
| 1824 | 2008 | Eguren Reinares Blanco Viura Castilla | 21.50 | |
| 1826 | 2008 | Laxas Albarino, Rias Baxas Galicia | 39.00 | |
| NEW WORLDWINE | 150cl BOTTLE | |||
| AUSTRALIAN WHITE | ||||
| 1835 | 2008 | Semillon/Sauvignon, Stonemason Currency Creek | 26.00 | |
| 1836 | 2005 | Semillon, Chalkers Hilltops New South Wales | 26.75 | |
| 1837 | 2007 | Chardonnay, Ballast Stone Currency Creek | 29.00 | |
| NEW ZEALAND WHITE | ||||
| 1840 | 2008 | Terrace View Sauvignon Blanc Hawke's Bay | 26.00 | |
| 1841 | 2007 | Kemble Distinction Gewurztraminer Hawke's Bay | 29.00 | |
| 1842 | 2008 | Craggy Range 'Avery Vineyard' Sauvignon Blanc Marlborough | 36.00 | |
| CHILEAN WHITE | ||||
| 1845 | 2008 | Apaltagua Gran Verano Sauvignon Blanc Central Valley | 21.50 | |
| 1846 | 2008 | Mapuche Chardonnay Central Valley | 23.00 | |
| ARGENTINEAN WHITE | ||||
| 1847 | 2007 | Trumpeter Classic Chardonnay Mendoza | 21.75 | |
| 1848 | 2007 | Trumpeter Torrontes, Familia Rutini Mendoza | 24.00 | |
| 1849 | 2006 | Felipe Rutini Reserve Chardonnay Mendoza | 33.00 | |
| SOUTH-AFRICAN WHITE | ||||
| 1852 | 2005 | Hoopenburg 'Integer' Chardonnay Stellenbosch | 44.00 | |
| ROSÉ WINE | 150cl BOTTLE | |||
| Finding a rosé wine to your taste in this range should be no problem with many grapes and shades of pink. | ||||
| 1904 | 2008 | Bergerac Rosé, Chateau Casse Bessou France | 23.00 | |
| 11903 | 2008 | Apaltagua Gran Verano Cabernet Rosé Chile | 23.50 | |
| 11905 | 2008 | Pinot Grigio Rosé, Maresco, Veneto Italy | 24.75 | |
| 11908 | 2008 | Cuvee de Bailly Provence Rosé, Cht. Minuty France | 27.50 | |
| 14017 | 2007 | Bandol Rosé, Domaine Barthes France | 31.00 | |
| 14028 | 2008 | Sancerre Rosé, Colombier, Loire Valley France | 38.00 | |
| RED BURGUNDY | 150cl BOTTLE | |||
| COTES DE BEAUNE RED | ||||
| All Pinot Noir grape and some of the best locations for this grape in the world. Light colour, with full flavour. | ||||
| 12006 | 2006 | Hautes Cotes de Beaune, Domaine Chatelet | 34.50 | |
| 12010 | 2006 | St.Aubin 1er Cru 'Les Castets' Domaine Lamy | 44.00 | |
| 12011 | 2005 | Savigny 1er Cru. Domaine Guillement | 51.00 | |
| 12019 | 2003 | Volnay, 1er Cru, domaine Bouzereau | 64.00 | |
| COTES DE NUITS RED | ||||
| All Pinot Noir grape and some of the best locations for this grape in the world. Light colour, with full flavour. | ||||
| 12049 | 2006 | Gevrey Chambertain, Armand de Corcy | 54.00 | |
| 12082 | 2005 | Nuits St Georges 1er Cru 'Clos Florets' Domaine D'Arlot | 85.00 | |
| 1249 | 2003 | 2000 Chapelle - Chambertain Grand Cru Rossignol Tropet | 92.00 | |
| COTES CHALONNAISE RED | ||||
| Made from Pinot Noir and one of the most Southern locations for this grape in the Burgundy region. | ||||
| 13113 | 2004 | Mercurey 'Montots Villaine' | 50.00 | |
| BEAUJOLAIS RED | ||||
| All of these are 100% Gamay grape, which produces wonderful light red wines with many red fruit flavours. | ||||
| 13123 | 2008 | Beaujolais Villages, Domaine de Bacarra | 24.75 | |
| 13156 | 2006 | Fleurie, Jeanne Galette | 27.00 | |
| 13161 | 2006 | Morgon, Cote de Py, Pierre Savoye | 29.50 | |
| 14022 | 2007 | Brouilly ' Gabriel Jambon' Domaine Mondenet | 33.50 | |
| BORDEAUX RED | 150cl BOTTLE | |||
| BORDEAUX ROUGE & BERGERAC | ||||
| Red wines made from the Cabernet Sauvignon, Merlot & Cabernet Franc grapes. Soft & juicy Bordeaux. | ||||
| 2012 | 2004 | Bergerac Rouge, Chateau Casse Bessou | 23.00 | |
| 14032 | 2006 | Chateau du Pin Bordeaux Rouge | 26.00 | |
| LEFT BANK BORDEAUX | ||||
| Predominantly Cabernet Sauvignon along with Merlot. Without a doubt some of the World's best wines. | ||||
| 14033 | 2006 | Chateau La Tonnelle Cru Bourgeois Medoc | 36.50 | |
| 14034 | 2000 | Chateau Cantermerle, Grand Cru Classe Haut-Medoc | 71.00 | |
| 1827 | 2000 | Chateau Le Crock Cru Bourgeios St.Estephe | 66.00 | |
| 14053 | 2000 | Chateau Duhart-Milon 4eme Cru Paulliac | 75.00 | |
| 2000 | 1997 | Chateau Pichon-Longueville, 2eme Cru Classe Paulliac | 135.00 | |
| 2002 | 2004 | La Reserve de Leoville Barton, 2nd Wine Barton St.Julien | 68.00 | |
| 2003 | 2005 | Baron de Brane Cantenac Margaux | 80.00 | |
| 2006 | 2005 | Chateau Cantegril Rouge, Dubourdieu Graves | 48.00 | |
| RIGHT BANK BORDEAUX | ||||
| The reds of the right bank are mainly a blend between Merlot and Cabernet Franc, which create soft reds. | ||||
| 2007 | 2007 | Chateau La Villadiere, Lussac St. Emilion | 32.50 | |
| 2008 | 2005 | Chateau Lapelletrie Grand Cru St. Emilion | 52.00 | |
| 2009 | 2000 | Chateau Domaine de L'Eglise Pomerol | 120.00 | |
| LOIRE VALLEY RED | 150cl BOTTLE | |||
| A region for light & fruity red wines made from Pinot Noir (Sancerre) and Cabernet Franc (Saumur & Chinon). | ||||
| 2013 | 2005 | Chinon 'Les Peuilles' Olga Rauffault | 31.00 | |
| 2014 | 2006 | Sancerre Rouge, 'Le Colombier' Roger Neveu | 37.00 | |
| FRENCH RED | 150cl BOTTLE | |||
| ALSACE RED | ||||
| The Alsace is famous for aromatic whites, but this is a great example of the light, fruity reds they produce. | ||||
| 2026 | 2008 | Pinot Noir, Domaine Haegelin | 38.00 | |
| SOUTHERN FRANCE RED | ||||
| The South of France delivers juicy red wines from a variety of grapes. The Bandol is full bodied & tannic. | ||||
| 2027 | 2008 | Rafegue Syrah Vin de Pays D'oc | 21.75 | |
| 2028 | 2006 | St Mont Rouge,D'andre Daguin Gascony | 23.00 | |
| 2029 | 2007 | Canon de Marechal Syrah/Merlot Rousillon | 26.50 | |
| 2030 | 2000 | Bandol Rouge, Domaine Barthes Bandol | 29.75 | |
| NORTHERN RHONE RED | ||||
| Syrah is the red grape of the Northern Rhone, combined with a small amount of Viognier in Cote Rotie only. | ||||
| 2015 | 2006 | Crozes Hermitage, Alain Graillot | 49.00 | |
| 2016 | 2006 | St.Joseph 'Des Hauts Chassis' Faugier | 53.00 | |
| 2017 | 2001 | Cornas 'Mon Clocher' Delaygne & Boissy | 61.00 | |
| 2018 | 2004 | Cote Rotie 'Brune et Blonde' E.Guigal | 85.00 | |
| 2019 | 2003 | Hermitage, E.Guigal | 105.00 | |
| SOUTHERN RHONE RED | ||||
| The reds of the Southern Rhone are blends of mainly Syrah, Grenache and Mourvedre in varied proportions. | ||||
| 2020 | 2002 | Beaumes de Venise, Cotes Rhone Villages Domaine Durban | 31.00 | |
| 2021 | 2005 | Vacqueyras 'Mas du Bouquet'- Tentation | 34.00 | |
| 2022 | 2005 | Cotes du Rhone Villages 'La Chaveyron' Domaine Saladin | 39.00 | |
| 2023 | 2005 | Gigondas, E.Guigal | 47.00 | |
| 2025 | 2003 | Chateauneuf du Pape 'Combe des Fous' Maurel | 95.00 | |
| EUROPEAN RED | 150cl BOTTLE | |||
| ITALIAN RED | ||||
| Italy produces a huge range of interesting grapes from the light Nero D'Avola to the tannic Nebbiolo (Barolo). | ||||
| 2031 | 2008 | Montepulciano D'Abruzzo, Marchesini Abruzzi | 22.00 | |
| 2033 | 2007 | Chianti Casa S Orsola Tuscany | 25.00 | |
| 2034 | 2003 | Chianti Classico 'Francesco' Tuscany | 36.00 | |
| 2036 | 2004 | Barbera D'Alba 'Baralin' Casetta Piedmonte | 44.00 | |
| 2038 | 2001 | Barolo 'Nicolello' Casetta Piedmonte | 56.00 | |
| 2039 | 2006 | Amarone della Valpolicella, Lenotti Piedmonte | 60.00 | |
| 2040 | 2000 | Tignanello, Antinori Tuscany | 120.00 | |
| 2041 | 2004 | Luce 'Della Vite' Montalcino, Frescobaldi Tuscany | 130.00 | |
| SPANISH RED | ||||
| Across Spain are a range of soft red wines, from the famous Rioja (Tempranillo) to the Impressive Priorat. | ||||
| 2042 | 2008 | Eguren Reinares Tempranillo Castilla | 21.50 | |
| 2043 | 2007 | Rioja, Ugarte Cosecha Rioja | 26.00 | |
| PORTUGUESE RED | ||||
| The Douro produces full bodied reds from the Port varietals (Touriga Nacional, Tinta Roriz/Tempranillo etc). | ||||
| 2052 | 2000 | Quinta do Vale Meao Douro | 50.00 | |
| NEW WORLD RED | 150cl BOTTLE | |||
| AUSTRALIAN RED | ||||
| 2054 | 2005 | Stonemason Cabernet Sauvignon Currency Creek | 25.75 | |
| 2057 | 2005 | Cape Mentelle Cabernet/Merlot Western Australia | 48.00 | |
| 2058 | 2004 | Emetior Shiraz, Ballast Stone McLaren Vale | 65.00 | |
| 2059 | 1996 | Penfold's Grange South-Eastern | 220.00 | |
| NEW ZEALAND RED | ||||
| 2060 | 2005 | Terrace View Cabernet/Merlot Hawke's Bay | 24.50 | |
| 2061 | 2005 | Kemble Distinction Zinfandel Hawke's Bay | 29.00 | |
| 2062 | 2000 | Linden 'Dam Block' Esk Valley Hawke's Bay | 48.00 | |
| CHILEAN RED | ||||
| 2064 | 2007 | Apaltagua Gran Verano Cabernet Sauvignon Central Valley | 22.00 | |
| 2065 | 2007 | Mapuche Merlot Central Valley | 23.50 | |
| 2066 | 2008 | Apaltagua Reserva Pinot Noir Curico Valley | 26.00 | |
| 2067 | 2007 | Envero Gran Reserva Carmenere/Cabernet Colchagua Valley | 32.00 | |
| ARGENTINEAN RED | ||||
| 2068 | 2007 | Trumpeter Syrah Mendoza | 25.50 | |
| 2069 | 2006 | Felipe Rutini Malbec Reserve Mendoza | 34.00 | |
| SOUTH-AFRICAN RED | ||||
| 2072 | 2008 | Six Tonner Merlot Darling | 23.00 | |
| HALF BOTTLES | ||||
| WHITE HALVES | ||||
| 2540 | 2009 | Apaltagua Gran Verano Sauvignon Blanc Chile | 13.50 | |
| 2541 | 2008 | Muscadet Sur Lie, Chereau Larre Loire Valley | 15.75 | |
| 2542 | 2008 | Macon Fuisse, Domaine Thibert Macconnais | 16.75 | |
| 2544 | 2007 | Gewurztraminer, Rene Mure ' Rouffach' Alsace | 20.75 | |
| 2545 | 2008 | Sancerre, Domaine Naudet Loire Valley | 22.00 | |
| 2546 | 2007 | Chablis, Chateau Maligny Chablis | 23.00 | |
| 2547 | 2006 | Pinot Gris 'Elise' Domaine Haegelin Alsace | 25.00 | |
| 2548 | 2002 | Meursault, Domaine Bouzereau Cote D'or | 31.00 | |
| 2549 | 2006 | Condrieu, E.Guigal Northern Rhone | 38.00 | |
| ROSÉ HALF | ||||
| 1915 | 2007 | Cuvee de Bailly Provence Rose France | 15.00 | |
| RED HALVES | ||||
| 2551 | 2008 | Apaltagua Gran Verano Cabernet Sauvignon Chile | 13.50 | |
| 2068 | 2007 | Cotes du Rhone, Haut Colombier Southern Rhone | 13.75 | |
| 2064 | 2007 | Beaujolais Villages, Bacarra Beaujolais | 14.00 | |
| 2080 | 2005 | Rioja Crianza, Heredad Ugarte, Rioja Spain | 15.50 | |
| 2085 | 1999 | St.Joseph 'Prince de Gray' Bouchet Northern Rhone | 16.50 | |
| 2005 | Chateau Monlot Saint Emilion Grand Cru | 38.00 | ||
| 2095 | 2001 | Nuits st Georges 1er Cru, Domaine D'Arlot Cote de Nuits | 38.00 | |
| MAGNUMS | ||||
| WHITE MAGNUMS | ||||
| 2570 | 2006 | Sancerre 'Clos des Bouffants' Roger Neveu Loire Valley | 65.00 | |
| 2564 | 2000 | Chablis 1er Cru 'Montee Tonnerre' Cht. Maligny Chablis | 99.00 | |
| RED MAGNUMS | ||||
| 2567 | 2003 | Chassagne Montrachet, Domaine Lamy Cote de Beaune | 82.00 | |
| 2569 | 2003 | Mas de Daumas Gassac Languedoc | 110.00 | |
| SHERRY, DESSERT WINE & PORT | ||||
| Bottle Volumes: 375ml/Half Bottle = * 500ml = ** 750ml = *** | ||||
| SHERRY | ||||
| 2872 | NV | Lustau 'Palo Cortado' Peninsula, Solera Reserva Medium Dry | *** | 34.50 |
| 2873 | NV | Pedro Ximinez 'Fernando Castilla' Antique Supre Sweet | ** | 36.00 |
| PORT & FORTIFIED WINE | ||||
| 3300 | 2003 | Taylors Late Bottled Vintage Port Portugal | *** | 32.00 |
| 2576 | NV | 10 Year Old Grant Burge Tawny, Barossa Australia | *** | 39.00 |
| 2577 | 2005 | Penny's Hill Fortified Shiraz, McLaren Vale Australia | ** | 45.00 |
| DESSERT WINE | ||||
| 12580 | 2004 | Chateau Pontac, Semillon/Sauvignon, Loupiac Bordeaux | * | 21.50 |
| 12517 | 2005 | Muscat de Rivesaltes, Domaine de Cazes Languedoc | * | 24.00 |
| 2583 | 2005 | Noble Taminga, Trentham Estate, Murray River Australia | * | 24.50 |
| 2584 | 2007 | Coteaux du Layon Sweet Chenin Blanc Loire Valley | *** | 25.00 |
| 2586 | 2003 | Passito Le Preare, Gamba, Valpolicella Italy | ** | 34.00 |
| 2587 | 2003 | Craggy Range Noble Riesling New Zealand | ** | 42.00 |
| 2588 | 2007 | Peller Estate Ice Wine Canada | * | 57.00 |
| 2589 | 2007 | Peller Cabernet Franc Ice Wine Canada | * | 65.00 |
| 2591 | 1977 | Rivesaltes 'Oinos' Muscat Languedoc | *** | 75.00 |
| 2592 | 1990 | Sauternes, Chateau Filhot Bordeaux | *** | 90.00 |
| 2593 | 1999 | Eiswein Riesling, Tesch Germany | * | 95.00 |
| 2117 | 2000 | Tokaji Aszu Eszencia, Disznoko Hungary | * | 160.00 |
Wines are subject to availability and vintage change. X - denotes wines out of stock
For enquiries and reservations please call:
01908 587576
Opening times:
Tuesday – Saturday:
Lunch: 12pm-2:30pm
Pre-theatre: 5:30pm–7pm
Dinner: 7pm–9:30pm
Sunday:
Lunch: 12:30pm-3.30pm
Dinner: Closed evening
Closed Monday all day
The Plough
72 Walton Road
Wavendon
Milton Keynes
Buckinghamshire
MK17 8LW